All Web Tubes.JPG (34515 bytes)

Surethane™ Polyurethane (Shore A 98) Tubing

Click here to download our NEW Tubing Catalog in PDF Form detailing our entire tubing line.

 

Features:
Strong
Lightweight
Flexible
Abrasion Resistant
Heat & Cold Resistant
Chemical Resistant
Meets NSF Requirement
Kink Resistance

Applications:
Pneumatic Tools
Pneumatic Piping
Vacuum
Laboratories
Robotics
Motion Control
Instrumentation
Agriculture
Ship Piping
Chemical Plant
Lubrication Systems
Painting Systems

Specifications:

Temperature Range:
-40˚F To +160˚F
Hardness: Shore A 98
Vacuum Rating:
To 28” Hg
Tolerances:
1/8’ - 1/2” +/- .005
9/16” - 3/4” +/- .006

Standard Lengths:
A = 100’
B = 250’
C = 500’
D = 1000’
E = 25 Meters
F = 100 Meters

Colors Available:
BK = Black
C = Clear
CB = Clear Blue
CG = Clear Green
CR = Clear Red*
CY = Clear Yellow*
G = Green
GY = Gray*

HG = Hunter Green* LB = Light Blue
LG = Light Green
NB = Navy Blue
OR = Orange*
R = Red
Y = Yellow
W = White

ATP Tolerances:
1/8" ±0.004"
5/32" ±0.004"
3/16" ±0.004"
1/4" ±0.004"
5/16" ±0.004"
3/8" +0.004" –0.006"
1/2" +0.004" –0.006"
9/16" +0.004" –0.006"
5/8" +0.004" –0.006"
3/4" +0.005" –0.006"
4mm ±0.102mm
6mm ±0.102mm
8mm ±0.102mm
10mm +0.102mm –0.150mm
12mm +0.102mm –0.150mm
16mm +0.102mm –0.150mm

ATP Surethane™ polyurethane (PUR) Shore A 98 tubing is made from the highest quality raw materials available. It is ether-based to provide excellent hydrolysis, oil and cold resistance. Surethane™ is strong and flexible and offers superior kink resistance compared to other tubing. It is 5 to 10 times more wear resistant and lighter in weight than any rubber hose.

ATP Surethane™ tubing has an outside diameter made to extremely tight tolerances. It is ideal for use with push-to-connect fittings, as well as barb-type and compression fittings for simple installation.

Standard Dimensions:

Fractional
OD 1/8" 5/32" 3/16" 1/4" 5/16" 3/8" 1/2" 9/16" 5/8" 3/4"
ID 1/16" 3/32" 1/8" 5/32" 3/16" 1/4" 21/64" 3/8" 13/32" 1/2"
Metric
OD 4mm 6mm 8mm 10mm 12mm 16mm
ID 2.5mm 4mm 5mm 6.5mm 8mm 11mm

 

Part Numbering System

Size Part Number Tube OD x ID
x Length
Wall
Thickness
Bend
Radius
W.P.
@70
˚
(PSI)
3:1
Burst
Pressure
Package
Weight
(LBs)
1/8" PU18A__ 1/8" x 1/16" x 100' .031" .200" 240 720 .50
PU18B__ 1/8" x 1/16" x 250' .031" .200" 240 720 1.25
PU18C__ 1/8" x 1/16" x 500' .031" .200" 240 720 2.50
PU18D__ 1/8" x 1/16" x 1000' .031" .200" 240 720 5.00
PU18E__ 1/8" x 1/16" x 25m .031" .200" 240 720 .41
PU18F__ 1/8" x 1/16" x 100m .031" .200" 240 720 1.64
5/32" PU532A__ 5/32" x 3/32" x 100' .031" .250" 200 600 .70
PU532B__ 5/32" x 3/32" x 250' .031" .250" 200 600 1.75
PU532C__ 5/32" x 3/32" x 500' .031" .250" 200 600 3.50
PU532D__ 5/32" x 3/32" x 1000' .031" .250" 200 600 7.00
PU532E__ 5/32" x 3/32" x 25m .031" .250" 200 600 .57
PU532F__ 5/32" x 3/32" x 100m .031" .250" 200 600 2.30
3/16" PU316A__ 3/16" x 1/8" x 100' .031" .339" 150 450 1.01
PU316B__ 3/16" x 1/8" x 250' .031" .339" 150 450 2.53
PU316C__ 3/16" x 1/8" x 500' .031" .339" 150 450 5.05
PU316D__ 3/16" x 1/8" x 1000' .031" .339" 150 450 10.10
PU316E__ 3/16" x 1/8" x 25m .031" .339" 150 450 .82
PU316F__ 3/16" x 1/8" x 100m .031" .339" 150 450 3.31
1/4" PU14A__ 1/4" x 5/32" x 100' .047" .476" 180 540 1.50
PU14B__ 1/4" x 5/32" x 250' .047" .476" 180 540 3.75
PU14C__ 1/4" x 5/32" x 500' .047" .476" 180 540 7.50
PU14D__ 1/4" x 5/32" x 1000' .047" .476" 180 540 15.00
PU14E__ 3/16" x 5/32" x 25m .047" .476" 180 540 1.23
PU14F__ 3/16" x 5/32"x 100m .047" .476" 180 540 4.92
5/16" PU516A__ 5/16" x 3/16" x 100' .063" .594" 175 525 2.60
PU516B__ 5/16" x 3/16" x 250' .063" .594" 175 525 6.50
PU516C__ 5/16" x 3/16" x 500' .063" .594" 175 525 13.00
PU516E__ 5/16" x 3/16" x 25m .063" .594" 175 525 2.13
PU516F__ 5/16" x 3/16" x 100m .063" .594" 175 525 8.53
3/8" PU38A__ 3/8" x 1/4" x 100' .063" 1.000" 150 450 3.40
PU38B__ 3/8" x 1/4" x 250' .063" 1.000" 150 450 8.50
PU38C__ 3/8" x 1/4" x 500' .063" 1.000" 150 450 17.00
PU38E__ 3/8" x 1/4" x 25m .063" 1.000" 150 450 2.79
PU38F__ 3/8" x 1/4" x 100m .063" 1.000" 150 450 11.15
1/2" PU12A__ 1/2" x 21/64" x 100' .086" 1.102" 150 450 5.10
PU12B__ 1/2" x 21/64" x 250' .086" 1.102" 150 450 12.75
PU12E__ 1/2" x 21/64" x 25m .086" 1.102" 150 450 4.18
9/16" PU916A__ 9/16" x 3/8" x 100' .093" 1.142" 140 420 7.50
PU916B__ 9/16" x 3/8" x 250' .093" 1.142" 140 420 18.75
PU916E__ 9/16" x 3/8" x 25m .093" 1.142" 140 420 6.15
5/8" PU58A__ 5/8" x 13/32" x 100' .109" 1.375" 150 450 9.50
PU58B__ 5/8" x 13/32" x 250' .109" 1.375" 150 450 23.75
PU58E__ 5/8" x 13/32" x 25m .109" 1.375" 150 450 7.79

3/4"

PU34A__ 3/4" x 1/2" x 100' .125" 1.500" 140 420 14.90
PU34B__ 3/4" x 1/2" x 250' .125" 1.500" 140 420 37.25
PU34E__ 3/4" x 1/2" x 25m .125" 1.500" 140 420 12.22
4mm PU04MA__ 4mm x 2.5mm x 100' .75mm 6mm 200 600 .70
PU04MB__ 4mm x 2.5mm x 250' .75mm 6mm 200 600 1.75
PU04MC__ 4mm x 2.5mm x 500' .75mm 6mm 200 600 3.50
PU04MD__ 4mm x 2.5mm x 1000' .75mm 6mm 200 600 7.0
PU04ME__ 4mm x 2.5mm x 25M .75mm 6mm 200 600 .57
PU04MF__ 4mm x 2.5mm x 100M .75mm 6mm 200 600 2.29
6mm PU06MA__ 6mm x 4mm x 100' 1.00mm 12mm 180 540 1.30
PU06MB__ 6mm x 4mm x 250' 1.00mm 12mm 180 540 3.24
PU06MC__ 6mm x 4mm x 500' 1.00mm 12mm 180 540 6.48
PU06MD__ 6mm x 4mm x 1000' 1.00mm 12mm 180 540 13.00
PU06ME__ 6mm x 4mm x 25M 1.00mm 12mm 180 540 1.07
PU06MF__ 6mm x 4mm x 100M 1.00mm 12mm 180 540 4.28
8mm PU08MA__ 8mm x 5mm x 100' 1.50mm 15mm 175 525 2.60
PU08MB__ 8mm x 5mm x 250' 1.50mm 15mm 175 525 6.49
PU08MC__ 8mm x 5mm x 500' 1.50mm 15mm 175 525 13.00
PU08MD__ 8mm x 5mm x 1000' 1.50mm 15mm 175 525 26.00
PU08ME__ 8mm x 5mm x 25M 1.50mm 15mm 175 525 2.15
PU08MF__ 8mm x 5mm x 100M 1.50mm 15mm 175 525 8.50
10mm PU10MA__ 10mm x 6.5mm x 100' 1.75mm 25mm 150 450 3.90
PU10MB__ 10mm x 6.5mm x 250' 1.75mm 25mm 150 450 9.75
PU10MC__ 10mm x 6.5mm x 500' 1.75mm 25mm 150 450 19.50
PU10MD__ 10mm x 6.5mm x 1000' 1.75mm 25mm 150 450 39.00
PU10ME__ 10mm x 6.5mm x 25M 1.75mm 25mm 150 450 3.23
PU10MF__ 10mm x 6.5mm x 100M 1.75mm 25mm 150 450 12.76
12mm PU12MA__ 12mm x 8mm x 100' 2.00mm 28mm 150 450 5.30
PU12MB__ 12mm x 8mm x 250' 2.00mm 28mm 150 450 13.25
PU12MC__ 12mm x 8mm x 500' 2.00mm 28mm 150 450 26.50
PU12ME__ 12mm x 8mm x 25M 2.00mm 28mm 150 450 4.39
PU12MF__ 12mm x 8mm x 100M 2.00mm 28mm 150 450 17.34
16mm PU16MA__ 16mm x 11mm x 100' 2.50mm 30mm 150 450 9.5
PU16MB__ 16mm x 11mm x 250' 2.50mm 30mm 150 450 23.75
PU16MC__ 16mm x 11mm x 500' 2.50mm 30mm 150 450 47.50
PU16ME__ 16mm x 11mm x 25M 2.50mm 30mm 150 450 7.79
PU16MF__ 16mm x 11mm x 100M 2.50mm 30mm 150 450 31.16

[Top Of Page]