1/4″ Bonded Polyurethane Spirals
1/4" Technibond® 98A PU Bonded Spirals
| 1/4" OD Technibond® Models | 2 Bore (Black & Clear) | 2 Bore (Light Blue & Clear) | 3 Bore | 4 Bore |
|---|---|---|---|---|
| 5 Turns | 2MPS-14-05-01 | 2MPS-14-05-02 | 3MPS-14-05 | 4MPS-14-05 |
| 10 Turns | 2MPS-14-10-01 | 2MPS-14-10-02 | 3MPS-14-10 | 4MPS-14-10 |
| 15 Turns | 2MPS-14-15-01 | 2MPS-14-15-02 | 3MPS-14-15 | 4MPS-14-15 |
| 20 Turns | 2MPS-14-20-01 | 2MPS-14-20-02 | 3MPS-14-20 | 4MPS-14-20 |
| 30 Turns | 2MPS-14-30-01 | 2MPS-14-30-02 | 3MPS-14-30 | 4MPS-14-30 |
| 40 Turns | 2MPS-14-40-01 | 2MPS-14-40-02 | 3MPS-14-40 | 4MPS-14-40 |
See Charts Below for Working Length and Total Length
ATP's Technibond® series utilizes NSF 51® Certified Surethane® 98A polyurethane tubing to create multiple-bore bonded tubing.
Specifications
| Tube Size | 1/4" x 5/32" |
|---|---|
| Material | Polyurethane |
| Hardness | Shore 98A |
| Temperature Range | -40F to 120F |
| Working Pressure at 68°F | 180 psi |
| Vacuum Rating | 28" HG |
| Safety Factor | 3:1 |
| Tolerance | +/- .005" |
| Media | Gasses and Liquids |
| Compliance | RoHS |
| Certifications | NSF 51® (Meets NSF 61®) |









Reviews
There are no reviews yet.