5/16″ or 8mm OD Value-Tube NSF 61® Polyethylene Tubing
5/16" or 8mm OD Value-Tube™ LLDPE NSF 61® Polyethylene Tubing
| 5/16" or 8mm Value-Tube LLDPE Models (Stocked/NSF 61®) | Black | Navy Blue | Green | Natural | Red | Yellow |
| 100 ft | PE08M/516ABK | PE08M/516ANB | PE08M/516AG | PE08M/516ANA | PE08M/516AR | PE08M/516AY |
| 500 ft | PE08M/516CBK | PE08M/516CNB | PE08M/516CG | PE08M/516CNA | PE08M/516CR | PE08M/516CY |
| 1000 ft | PE08M/516DBK | PE08M/516DNB | PE08M/516DG | PE08M/516DNA | PE08M/516DR | PE08M/516DY |
Value-Tube™ Linear Low-Density Polyethylene Tubing is extruded from 100% non-toxic, FDA compliant ingredients.
- Chemically Inert
- BPA Free
- Impermeable to Both Gas or Liquids
- Excellent Dielectric Properties
- NSF 61® Certified for Use with Potable Water*
- UV-Stabilized
- Phthalate Free
- Made in Ohio, USA
*Note: Select Sizes are NSF 61®
Specifications
| Temperature Range | -50ºF to 140°F |
|---|---|
| Vacuum Rating | 28" HG |
| Tolerance | +/- .006" |
| Hardness | Shore 98A |
| Safety Factor | 3:1 |
| Material | LLDPE |
| Max Working Pressure | 150 psi |
| Media | Gasses and Liquids |
| Compliance | FDA Compliant |
| Certifications | NSF 61® |






Reviews
There are no reviews yet.