Tubing Chemical Resistance
| Grade | Description | Degradation |
|---|---|---|
| A | Excellent | (0%-3%) |
| B | Good | (4%-15%) |
| C | Fair | (16-30%) |
| D | Poor | (>30%) |
| E | Dissolves | (100%) |
| – | Unknown | Unknown |
| Polyurethane | Nylon 12 | Polyethylene (LLDPE) | PVC | PTFE | Weld Spatter Cover | |
|---|---|---|---|---|---|---|
| Acetic Acid 3N | B | E | A | A | A | A |
| Boric Acid 4% | B | A | A | A | A | A |
| Chromic Acid 3N | D | E | A | A | A | – |
| Citronic Acid 3N | B | – | A | A | A | – |
| Formic Acid 3N | D | A | A | A | A | A |
| HCI 3N | A | E | A | A | A | B |
| Phosphoric Acid 3N | D | D | A | A | A | A |
| Sulfuric Acid <20% | A | B | A | A | A | A |
| Sulfuric Acid >20% | B | C | B | A | A | A |
| Ammonia 3N | A | A | – | A | A | A |
| Potassium Hydroxide 3N | A | – | A | A | A | A |
| Sodium Hydroxide <20% | A | A | A | A | A | A |
| Sodium Hydroxide >20% | C | A | – | A | A | A |
| Aluminum Chloride 10% | B | – | A | A | A | A |
| Ammonium Chloride 10% | B | A | A | A | A | A |
| Bleaching Agent 40% | A | E | – | – | A | A |
| Bleaching Agent 100% | B | E | – | – | A | – |
| Calcium Chloride 40% | B | A | A | – | A | – |
| Caustic Soda 10% | A | A | – | – | A | – |
| Ferric Chloride 10% | B | – | A | A | A | A |
| Hydrogen Peroxide 3% | A | A | A | A | A | A |
| Magnesium Chloride 30% | B | – | A | A | A | – |
| Potassium Chloride 40% | B | A | A | – | A | – |
| Potassium Dichromate 10% | B | C | A | – | A | – |
| Potassium Permanganate 5% | D | D | A | – | A | – |
| Sea Water | A | A | A | A | A | – |
| Sodium Bisulfate 10% | B | A | A | – | A | – |
| Sodium Chloride 10% | B | B | A | – | A | – |
| Sodium Hypochlorite PH 13 | A | B | A | – | A | A |
| ASTM Fuel A | A | – | – | B | – | |
| ASTM Fuel B | C | – | – | C | A | – |
| ASTM Fuel C | C | – | – | – | A | – |
| Diesel Fuel | B | A | – | B | A | D |
| Gasohol (10-15% Methanol) | D | – | – | – | A | – |
| High-test (Super) Gasoline | D | A | – | – | A | – |
| Kerosene | A | – | – | B | A | D |
| ASTM Oil #1 | A | – | – | B | A | – |
| ASTM Oil #2 | A | – | – | – | A | – |
| ASTM Oil #3 | C | – | – | B | A | – |
| Brake Fluid (ATE/ATS) | D | A | – | – | A | – |
| Gear Oil (SAE90) | A | – | – | – | A | – |
| Hydraulic Fluid | B | – | – | – | A | – |
| Hydraulic/Water Emulsion | B | – | – | – | A | – |
| Mineral Oil | A | A | C | A | A | – |
| Motor Oil | A | A | C | A | A | – |
| Paraffin Oil | A | A | – | A | A | – |
| Power Steering Fluid | B | – | – | – | A | – |
| Skydrol® 500 Oil | D | – | – | – | A | B |
| Calcium Grease | A | – | – | – | A | – |
| Sodium Grease | A | – | – | – | A | – |
| PTFE Grease | A | – | – | – | A | – |
| Dioctyl Phthalate (DOP) | A | – | C | C | A | – |
| Ethylene Chloride | B | C | D | – | A | D |
| Ethylene Glycol/Water 50/50 | B | – | – | A | A | A |
| Household Cleaner | B | – | – | – | A | – |
| Naptha | A | – | A | B | A | D |
| Silage Juice | B | – | – | – | A | – |
| Perspiration | A | – | – | – | A | – |
| Tincture of Iodine | D | – | – | – | A | – |
| Tricresyl Phosphate | D | – | – | C | A | – |
| Acetone | D | A | D | C | A | B |
| Aniline | D | B | B | B | A | – |
| Benzene | D | A | D | C | A | D |
| Benzyl Alcohol | E | – | – | – | A | B |
| Butane | B | A | – | – | A | B |
| Butyl Acetate | B | A | – | – | A | B |
| Butyl Alcohol | D | A | A | – | A | – |
| Carbon Tetrachloride | D | A | D | C | A | D |
| Chlorobenzene | D | C | D | C | A | D |
| Chloroform | D | C | D | C | A | D |
| Cyclohexane | C | A | – | A | A | D |
| Ethanol | C | A | – | A | A | D |
| Ether | C | A | – | – | A | B |
| Ethyl Acetate | D | A | C | C | A | A |
| R12 & R22 | D | A | C | C | A | A |
| Glycerine & Glycol | A | A | B | A | A | A |
| Heptane | B | A | D | B | A | – |
| Hexane | B | A | – | B | A | – |
| Isopropyl Alcohol | C | A | – | – | A | – |
| Methanol | C | – | B | – | A | A |
| Methyl Acetate | D | – | – | C | A | – |
| Methyl Ethyl Ketone | C | A | – | C | A | – |
| Methyl Glycol | D | – | – | – | A | – |
| Methylene Chloride | D | E | D | C | A | – |
| N-Methyl Pyrrolidone | E | – | – | – | A | – |
| Perchloroethylene | D | – | – | C | A | – |
| Petroleum | B | A | – | – | A | – |
| Pyridine | E | A | – | – | A | B |
| Tetrachloroethylene | D | – | – | C | A | – |
| Tetrahydrofuran | D | B | D | C | A | B |
| Toluene | D | A | D | C | A | D |
| Trichloroethylene | D | C | D | C | A | D |
| Turpentine | B | A | C | B | A | B |
| Xylene | D | A | – | C | A | D |
