Fitting & Seal Chemical Resistance
| Grade | Description | Degradation |
|---|---|---|
| A | Excellent | (0%-3%) |
| B | Good | (4%-15%) |
| C | Fair | (16-30%) |
| D | Poor | (>30%) |
| E | Dissolves | (100%) |
| – | Unknown | Unknown |
| ACETAL (POM) | BRASS | BUNA-N (NIRTILE) | EPDM | 304SS | VITON® | |
|---|---|---|---|---|---|---|
| Acetic Acid 3N | D | D | C | A | D | B |
| Boric Acid 4% | A | A | A | B | A | – |
| Chromic Acid 3N | D | D | D | C | B | B |
| Citronic Acid 3N | B | D | A | A | B | A |
| Formic Acid 3N | A | D | C | A | B | C |
| HCI 3N | D | D | D | A | D | A |
| Phosphoric Acid 3N | D | D | D | B | D | A |
| Sulfuric Acid <20% | – | – | D | C | C | B |
| Sulfuric Acid >20% | – | – | D | C | C | B |
| Ammonia 3N | D | – | C | A | A | D |
| Potassium Hydroxide 3N | A | D | B | A | B | B |
| Sodium Hydroxide <20% | A | B | A | B | B | C |
| Sodium Hydroxide >20% | D | D | D | B | C | D |
| Aluminum Chloride 10% | D | A | A | B | A | |
| Ammonium Chloride 10% | B | D | B | A | C | A |
| Bleaching Agent 40% | D | – | D | B | A | A |
| Bleaching Agent 100% | D | – | D | B | A | A |
| Calcium Chloride 40% | D | – | A | A | C | A |
| Caustic Soda 10% | A | D | B | A | B | B |
| Ferric Chloride 10% | D | D | A | A | D | A |
| Hydrogen Peroxide 3% | D | – | D | A | B | A |
| Magnesium Chloride 30% | B | D | A | A | D | A |
| Potassium Chloride 40% | A | D | A | A | B | A |
| Potassium Dichromate 10% | A | – | A | A | B | A |
| Potassium Permanganate 5% | A | – | C | A | B | A |
| Sea Water | A | D | A | A | C | A |
| Sodium Bisulfate 10% | B | D | B | A | D | A |
| Sodium Chloride 10% | A | D | A | A | B | A |
| Sodium Hypochlorite PH 13 | D | D | B | B | C | A |
| ASTM Fuel A | – | – | – | – | – | |
| ASTM Fuel B | – | – | – | – | – | – |
| ASTM Fuel C | – | – | – | – | – | – |
| Diesel Fuel | A | D | A | D | A | A |
| Gasohol (10-15% Methanol) | – | – | – | – | – | – |
| High-test (Super) Gasoline | A | – | A | D | A | A |
| Kerosene | A | A | A | D | A | A |
| ASTM Oil #1 | D | B | B | D | A | B |
| ASTM Oil #2 | D | B | B | D | A | B |
| ASTM Oil #3 | D | B | B | D | A | B |
| Brake Fluid (ATE/ATS) | – | – | – | – | – | – |
| Gear Oil (SAE90) | – | – | – | – | – | – |
| Hydraulic Fluid | B | A | A | D | A | A |
| Hydraulic/Water Emulsion | – | – | – | – | – | – |
| Mineral Oil | A | – | A | D | A | A |
| Motor Oil | B | – | A | D | A | – |
| Paraffin Oil | A | A | B | D | A | B |
| Power Steering Fluid | – | – | – | – | – | – |
| Skydrol® 500 Oil | – | – | – | – | – | – |
| Calcium Grease | – | – | – | – | – | – |
| Sodium Grease | – | – | – | – | – | – |
| PTFE Grease | – | – | – | – | – | – |
| Dioctyl Phthalate (DOP) | – | – | – | – | – | – |
| Ethylene Chloride | A | – | D | D | B | B |
| Ethylene Glycol/Water 50/50 | B | B | A | A | B | A |
| Household Cleaner | – | – | – | – | – | – |
| Naptha | – | – | – | – | – | – |
| Silage Juice | – | – | – | – | – | – |
| Perspiration | – | – | – | – | – | – |
| Tincture of Iodine | – | – | – | – | – | – |
| Tricresyl Phosphate | C | – | D | A | B | A |
| Acetone | A | A | D | A | A | D |
| Aniline | A | D | D | B | A | A |
| Benzene | A | D | D | B | A | – |
| Benzyl Alcohol | A | – | D | B | B | A |
| Butane | A | – | A | D | A | A |
| Butyl Acetate | A | A | D | B | B | – |
| Butyl Alcohol | A | – | A | A | A | A |
| Carbon Tetrachloride | B | – | D | D | B | A |
| Chlorobenzene | D | B | D | D | A | A |
| Chloroform | A | B | D | D | A | A |
| Cyclohexane | A | A | B | D | A | A |
| Ethanol | A | A | C | A | A | A |
| Ether | A | B | D | C | A | C |
| Ethyl Acetate | A | B | D | B | B | D |
| R12 & R22 | – | – | – | – | – | – |
| Glycerine & Glycol | – | – | – | – | – | – |
| Heptane | A | A | A | D | A | A |
| Hexane | A | A | A | D | A | A |
| Isopropyl Alcohol | A | – | – | B | B | A |
| Methanol | A | A | A | A | A | C |
| Methyl Acetate | B | – | D | B | A | D |
| Methyl Ethyl Ketone | C | A | D | A | A | D |
| Methyl Glycol | – | – | – | – | – | – |
| Methylene Chloride | B | A | D | D | A | A |
| N-Methyl Pyrrolidone | – | – | – | – | – | – |
| Perchloroethylene | B | – | C | D | B | A |
| Petroleum | B | – | A | D | A | A |
| Pyridine | B | B | D | B | A | D |
| Tetrachloroethylene | A | – | D | D | – | A |
| Tetrahydrofuran | A | – | D | D | A | D |
| Toluene | C | A | D | D | A | C |
| Trichloroethylene | D | – | D | D | B | A |
| Turpentine | A | D | – | D | A | A |
| Xylene | A | A | D | D | B | B |
