10mm OD Surethane® Polyurethane Tubing
10mm Surethane® 98A PU Tubing
| 10mm OD Surethane Models | Black | Clear | Clear Blue | Green | Light Blue | Navy Blue | Red | Yellow |
|---|---|---|---|---|---|---|---|---|
| 100 ft | PU10MABK | PU10MAC | PU10MACB | PU10MAG | PU10MALB | PU10MANB | PU10MAR | PU10MAY |
| 500 ft | PU10MCBK | PU10MCC | PU10MCCB | PU10MCG | PU10MCLB | PU10MCNB | PU10MCR | PU10MCY |
| 100 m | PU10MFBK | PU10MFC | PU10MFCB | PU10MFG | PU10MFLB | PU10MFNB | PU10MFR | PU10MFY |
Surethane® Polyurethane Tubing is extruded by ATP from ether-based resin, providing excellent resistance to hydrolysis and oil. Surethane's 98 durometer construction provides abrasion resistance and memory support.
- Certified for Direct Contact with Food Components and Equipment
- Superior Kink-Resistance
- Excellent Flexibility over a Broad Temperature Range
- Abrasion-Resistant
- Largest Size and Color Range of all Tubing Sizes
- Resists Moisture Absorption
- Resistant to Harmful UV Rays (Black Only)
Specifications
| Temperature Range | -40ºF to 150°F |
|---|---|
| Vacuum Rating | 28" HG |
| Tolerance (1/8" to 1/4") | +/- .005" |
| Hardness | Shore 98A |
| Safety Factor | 3:1 |
| Material | PU (Polyurethane) |
| Max Working Pressure | 150 psi |
| Media | Gases & Liquids |
| Compliance | FDA Compliant & UL94HB |
| Certifications | NSF 51® |


Reviews
There are no reviews yet.